|
KLEIN TOOLS
Hand Tools - USA
SCREW DRIVERS
- Screw Drivers with Cushion Grips
| HD Square-Shank Screw Drivers |
| Point | Size/Blade | Length |
| 600-1 | 1/4 x 1-1/2" | 3-7/16" |
| 600-4 | 1/4 x 4" | 8-11/32" |
| 600-6 | 5/16 x 6" | 10-15/16" |
| 600-8 | 3/8 x 8" | 13-7/18" |
| 600-12 | 3/8 x 12" | 17-7/16" |
| Medium-Duty Round Shank |
| Point | Size/Blade | Length |
| 601-3 | 3/16 x 3" | 6-3/4" |
| 601-4 | 3/16 x 4" | 7-3/4" |
| 601-6 | 3/16 x 6" | 9-3/4" |
| 601-8 | 3/16 x 8" | 11-3/4" |
| 601-10 | 3/16 x 10" | 13-3/4" |
| Heavy-Duty Round Shank |
| Point | Size/Blade | Length |
| 602-3 | 7/32 x 3" | 6-3/4" |
| 602-4 | 1/4 x 4" | 8-11/32" |
| 602-6 | 5/16 x 6" | 10-15/16" |
| 602-8 | 3/8 x 8" | 13-7/16" |
| 602-10 | 3/8 x 12" | 15-7/16" |
| 602-12 | 3/8 x 12" | 17-7/16" |
| Round Shank Philips-Head Screw Driver |
| Point | Size/Blade | Length |
| 603-1 | no.2 x 1-1/4" | 3-1/8" |
| 603-3 | no.1 x 3" | 6-3/4" |
| 603-4 | no.2 x 4" | 8-3/4" |
| 603-6 | no.3 x 6" | 11" |
| 603-7 | no.2 x 7" | 11-3/8" |
| 603-10 | no.2 x 10" | 14-3/8" |
| Electrician Cabinet-Tip Screw Driver |
| Point | Size/Blade | Length |
| 605-4 | 1/4 x 4" | 8-11/32" |
| 605-6 | 1/4 x 6" | 10-11/32" |
| 605-8 | 1/4 x 8" | 12-11/32" |
| 605-10 | 1/4 x 10" | 14-11/32" |
| Heavy Duty Round Shank w/ Insulated Blade |
| Point | Size/Blade | Length |
| 620-3 | 7/32 x 2-3/4" | 6-1/2" |
| 620-4 | 1/4 x 3-3/4" | 8-3/32" |
| 620-6 | 5/16 x 5-3/4" | 10-11/16" |
| 620-8 | 3/8 x 7-3/4" | 13-3/16" |
| Narrow-Blade Insulated Blade |
| Point | Size/Blade | Length |
| 621-6 | 3/16 x 5-3/4" | 9-1/2" |
| 621-8 | 3/16 x 7-3/4" | 11-1/2" |
| 621-10 | 3/16 x 9-3/4" | 13-1/2" |
- Industrial Screw Drivers w/ Plastic Handles
| Light Duty Cabinet Tip Screw Driver |
| Point | Size/Blade | Length |
| 19401 | 1/8" x 3" | 5-3/4" |
| 19402 | 1/8" x 4" | 6-3/4" |
| 19403 | 1/8" x 6" | 8-3/4" |
| 19404 | 1/8" x 8" | 10-3/4" |
| Light Duty Round Shank |
| Point | Size/Blade | Length |
| A216-3 | 1/8" x 3" | 6" |
| A216-4 | 1/8" x 4" | 7" |
| A316-3 | 3/16" x 3" | 6-1/2" (165mm) |
| 19411 | 3/16" x 4" | 7-1/2" |
| A316-4 | 3/16" x 4" | 7-5/8" (194mm) |
| A316-6 | 3/16" x 6" | 9-1/2" (241mm) |
| Special Profiliated Philips Screw Driver |
| Point | Size/Blade | Length |
| BD-111 | no.1 x 3" | 6-3/4" |
| BD-122 | no.2 x 4" | 8-1/2" |
| BD-125 | no.2 x 1-1/4" | 3-5/8" |
| BD-133 | no.3 x 6" | 11" |
| BD-244 | no.4 x 8" | 13" |
| 19444 | no.4 x 8" | 13" |
| Screw-Holding Screw Driver |
| Blade Tip | Overall Length |
| KLEIN 611-4 | 8" (203mm)/pc. |
| VACO K-34 | 8" /pc |
| Reversible 4-Way Screw Driver |
| Blade Tip | Overall Length |
| KLEIN 19505 | 3-1/4" x 7-5/8" |
| VACO 32460 | 3-1/4" x 7-5/8" |
| Offset Driver for Slotted Screws |
| Blade Tip | Overall Length |
| KLEIN 19452 | .030(.8) x 3/16 3" |
| VACO VO1 | .030(.8) x 3/16 3" |
| KLEIN 19454 | .041(1) x 11/32 6" |
| VACO VO3 | .041(1) x 11/32 6" |
| Screw Driver Sets |
| 85275 | 5pcs. | Screw Driver Set w/ blister |
| 85076 | 7pcs. | Screw Driver Set w/ blister |
| 89001 | 5pcs. | Round Shank-Slotted Screw Driver Set w/ blister |
| 89002 | 1pc. | Philips Screw Driver Set w/ blister |
| 89003 | 1pc. | Combination Slotted & Philips Kit w/ blister |
| Vaco Philips Screw Driver |
| Point | Size | Shank Size |
| PO1 | 0 | 2-1/2" |
| P1 | 1 | 3" |
| P2 | 2 | 4" |
| P3 | 3 | 6" |
|