home about us news & events promos feedback careers contact us


   
Appliances
 
    Air Curtains
Amplifiers
Audio/Video Door Entry Systems
AVR
Door Chimes
Electronic Shower Heater
Hand Dryers
High Velocity Fans
Insect Killers
Microphones
Sealers
Water Purifier
 
  HARDWARE  
    Cables
Glass Block
Hand Trolley
Measuring Instrument
Pneumatic Tools
Speakers, Meagaphones & Amplifiers
Tools
Tool Storage System
Wiring Devices
 
  INDUSTRIAL  
    Controls & Magnetic Starter
Circuit Breakers
Industrial Plug & Socket
Hubbel
Battery Charger
Ligtning Arrester
Industrial Exhaust Fans
Transformers
Kilowatthour Meter
 
  LIGHTING  
    Ballasts
Lamps
Thermal Protector
Lighting Fixture
Reflectors
Emergency Light
Lighted Frame
Signs

 
 

 

OHIO BRASS

Arrester Function

The reason for applying an arrester is to provide overvoltage protection for electrical insulation, thereby maintaining high service reliabilty levels.

The principal of the Polymer housed MOV distribution class surge arrester is quite simple. It is a device which is electrically connected in parallel with insulation needing protection. The Polymer housed distribution class metal oxide surge arrester is connected line to ground in parallel with this equipment. Therefore it has a high resistance at the arrester's normal 60 cycle operating voltage.



Normal Duty PDV-65 Electrical Characteristics
Col.1 Col.2 Col.3 Col.4 Col.5 Col.6 Col.7 Col.8 Col.9 Col.10 Col.11
Rated Voltage kV MCOV kV Unit Catalog Number 0.5 sec 5kA Maximum IR-kV 500A Switching Surge Maximum IR-kV 8/20 Maximum Discharge Voltage-kV
1.5 kA 3 kA 5 kA 10 kA 20 kA 40 kA
10 8.4 217259 36.0 24.0 27.0 29.5 31.5 36.0 41.5 53.0
15 12.7 217263 58.5 40.0 45.5 48.5 52.0 57.5 67.5 87.5
18 15.3 217265 67.0 46.0 52.0 56.0 60.0 66.0 78.0 101.0
24 19.5 217270 92.0 63.0 71.5 76.5 82.0 90.5 106.5 138.0
27 22.0 217272 100.5 69.0 78.0 84.0 90.0 99.0 117.0 151.5


TYPE C STANDARD CUTOUT


Fuse Holders and Mounting Assembies
15 kV 35 kV BIL Catalog Number Fuseholder or Blade Only Weight Mounting Assembly Only Weight
C710-112PB T700-1297 1.8 lb. 0.82 kg. T700-1304 12.9 lb. 5.85 kg.
C710-114PB T700-1298 2.0 lb. 0.91 kg. T700-1304 12.9 lb. 5.85 kg.
C710-123PB T700-1299 2.6 lb. 1.15 kg. T700-1304 12.9 lb. 5.85 kg.
C710-133PB T700-1618 2.1 lb. 0.95 kg. T700-1304 12.9 lb. 5.85 kg.
15 kV 110 kV BIL C710-412PB T700-1497 1.8 lb. 0.82 kg. T700-1304 12.9 lb. 5.85 kg.
C710-414PB T700-1498 2.0 lb. 0.91 kg. T700-1304 12.9 lb. 5.85 kg.
C710-423PB T700-1499 2.6 lb. 1.18 kg. T700-1304 12.9 lb. 5.85 kg.
C710-433PB T700-1618 2.1 lb. 0.95 kg. T700-1304 12.9 lb. 5.85 kg.
27 kV 125 kV BIL C710-211PB T700-1328 2.1 lb. 0.95 kg. T700-1332 15.6 lb. 7.08 kg.
C710-213PB T700-1329 2.3 lb. 1.04 kg. T700-1332 15.6 lb. 7.08 kg.
C710-222PB T700-1330 2.7 lb. 1.22 kg. T700-1332 15.6 lb. 7.08 kg.
C710-233PB T700-1619 2.6 lb. 1.13 kg. T700-1332 15.6 lb. 7.08 kg.
27 kV 150 kV BIL C710-311PB T700-1328 2.1 lb. 0.95 kg. T700-1333 21.3 lb. 9.66 kg.
C710-313PB T700-1329 2.8 lb. 2.3 kg. T700-1333 21.3 lb. 9.66 kg.
C710-322PB T700-1330 2.7 lb. 1.22 kg. T700-1333 21.3 lb. 9.66 kg.
C710-333PB T700-1619 2.5 lb. 1.13 kg. T700-1333 21.3 lb. 9.66 kg.
27 kV 170 kV BIL C710-513PB T700-1788 2.8 lb. 1.27 kg. T700-1790 23.4 10.61 kg.
C710-523PB T700-1697 3.2 lb. 1.45 kg. T700-1790 23.4 lb. 10.61 kg.
C710-533PB T700-1696 3.8 lb. 1.27 kg. T700-1790 23.4 lb. 10.61 kg.


homeabout usnews and eventspromosfeedbackcareerscontact us




Copyright 2002. All Rights Reserved.

Home About Us News Updates Promos Feedback Careers Contact Us